The error occurs when D.I. is loading off of the Caldera DOS floppy image that the program uses to boot itself, also when i run it off the D.I. boot floppys, and also when i run it from a Win98 boot floppy. (I keep a copy of the rescue floppy on a small FAT partition that I use to run DOS programs. It doesn’t seem to have much to do with Win2000, as Win2k has not loaded at that point. I’ve never run into a situatioin where DI would not run because of a non-supported CDRW drive, but that seems to be the case here.
the Powerquest KB articles all point to things like dynamic discs and other situations that do not exist here.
The program starts to load, then crashes. Here’s a copy of the error message dump:
CauseWay DOS Extender v3.49 Copyright 1992-99 Michael Devore.
All rights reserved.
Exception: 0E, Error code: 0004
EAX=00000001 EBX=00747358 ECX=00747358 EDX=60010000 ESI=005FC944
EDI=005FC944 EBP=0073B76C ESP=0073B60C EIP=005C2E6A EFL=00013200
CS=01A7-FFBCA000 DS=01AF-FFBCA000 ES=01AF-FFBCA000
FS=0000-xxxxxxxx GS=01AF-FFBCA000 SS=01AF-FFBCA000
CR0=00000000 CR2=00000000 CR3=00000000 TR=0000
Info flags=00008040
Program Linear Load Address: 00436000
CS:EIP > 8B 12 8B 45 E8 FF 52 04 8B 55 FC 8B 12 8B 45 FC
FF 52 04 89 D8 C9 5F 5E 5A 59 5B C3 68 04 00 00
00 E8 CA A4 E7 FF FF 40 04 C3 68 0C 00 00 00 E8
BC A4 E7 FF 51 52 FF 48 04 75 0A 8B 08 BA 02 00
00 00 FF 51 6C 5A 59 C3 68 0C 00 00 00 E8 9E A4
E7 FF 53 51 89 C1 89 D3 F6 C3 04 74 14 BA F0 CB
5F 00 E8 C9 A4 E7 FF E8 E5 A4 E7 FF 89 C8 59 5B
C3 C7 00 14 CA 5F 00 83 B8 DC 00 00 00 00 74 0B
8B 80 DC 00 00 00 E8 F1 A4 E7 FF BA 01 00 00 00
89 C8 E8 EE 3A 00 00 89 C1 F6 C3 02 74 05 E8 D9
A4 E7 FF 89 C8 59 5B C3 68 10 00 00 00 E8 3E A4
E7 FF 53 51 56 89 C1 89 D3 F6 C3 04 74 11 BA 10
CC 5F 00 E8 68 A4 E7 FF E8 84 A4 E7 FF EB 34 89
C6 C7 00 14 CA 5F 00 83 B8 DC 00 00 00 00 74 0B
8B 80 DC 00 00 00 E8 91 A4 E7 FF BA 01 00 00 00
89 F0 E8 8E 3A 00 00 89 C1 F6 C3 02 74 05 E8 79
SS:ESP > 05 80 00 32 1F 00 00 00 4C 49 54 45 2D 4F 4E 20
4C 54 52 2D 35 32 32 34 36 53 20 20 20 20 20 20
36 53 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
30 32 30 32 30 32 30 32 30 32 30 32 30 32 30 32
2A 4A 07 07 F5 77 29 23 23 C0 00 FF 08 00 21 00
00 10 23 C0 00 00 00 00 00 00 00 00 00 00 00 0B
00 00 23 C0 00 00 21 00 00 00 1B 80 00 00 16 00
00 00 10 80 00 00 0B 00 00 00 08 40 00 00 06 E0
00 00 05 80 00 00 02 C0 00 00 01 60 70 68 74 00
63 D3 43 00 FF FF FF FF FF FF FF FF 70 68 74 00
SS:EBP > C8 B7 73 00 78 4C 74 00 68 6A 74 00 68 6A 74 00
68 6A 74 00 78 4C 74 00 1F EB 5A 00 8C 4C 74 00
78 4C 74 00 01 00 00 00 16 81 57 00 78 4C 74 00
A4 BC 5F 00 00 00 00 00 9F FD 5B 00 78 4C 74 00
B0 67 74 00 AF 01 00 00 D2 D7 5A 00 02 00 00 00
A8 4C 74 00 2F D8 5A 00 93 BC 47 00 00 B8 73 00
01 00 00 00 17 83 5E 00 A0 4B 74 00 00 00 00 00
00 D9 5A 00 78 4C 74 00 A0 4B 74 00 61 7E 57 00
00 00 00 00 3B 81 57 00 00 00 00 00 A0 4B 74 00
A1 C9 4E 00 30 B8 73 00 20 49 74 00 00 00 00 00
A8 C5 4E 00 6D BA 4A 00 01 00 00 00 3C E0 73 00
9C C1 60 00 AC C6 4E 00 3C E0 73 00 73 00 00 00
4C B9 47 00 CC B9 73 00 35 D3 43 00 71 81 72 00
01 00 00 00 53 6E 65 00 01 00 00 00 F6 E1 43 00
00 00 00 00 E8 2A 74 00 00 00 00 00 00 00 00 00
B2 61 43 00 3C E0 73 00 01 00 00 00 00 00 00 00
Application resource tracking details
Selectors
sel base limit type D mem count
018F 00431000 00004000 DATA 32 Y xxxx
019F 00431AEC 00000134 DATA 32 Y xxxx
01A7 00000000 FFFFFFFF CODE 32 N 0001
01AF 00000000 FFFFFFFF DATA 32 N 0002
01B7 00431C60 00000047 DATA 32 Y xxxx
Total selectors: 0005
Linear memory blocks
handle base length
00436000 00436000 00308000
00431AEC 00431AEC 00000138
00431C2C 00431C2C 00000014
00431C60 00431C60 00000048
Total Linear memory: 00308194 (0030C000) in 00000004 blocks
Linear memory locked
base length
FCF00043 0000000B
DOS memory blocks
sel base length
Protected mode interrupt vectors
No sel offset
08 01A7 005B75B9
24 01A7 0048F91F
76 01A7 005B8AB9
77 01A7 005B8AD7
Protected mode exception vectors
No sel offset
Real mode interrupt vectors
No seg offset
13 4E4C 0000
24 4C30 0005
2F 4C30 0000
Call-Backs
real target
3A4D:0A3B 01A7:00588BCC