De buit van een halve dag BlackIce:
Severity (icon), Time, Attack, Intruder, Count,
3, 2001-12-28 20:27:42, ICMP flood, e147007.upc-e.chello.nl, 3
1, 2001-12-28 19:33:18, UDP port probe, APHEXAPP3, 22
1, 2001-12-28 19:18:30, UDP port probe, e147007.upc-e.chello.nl, 11
1, 2001-12-28 19:18:30, UDP port probe, APHEXAPP1, 14
1, 2001-12-28 19:13:44, UDP port probe, APHEXAPP4, 22
1, 2001-12-28 19:07:18, UDP port probe, APHEXAPP2, 16
1, 2001-12-28 18:51:36, UDP port probe, N7O2M6, 2
1, 2001-12-28 18:29:53, HTTP port probe, PARLIAMOCI, 2
1, 2001-12-28 17:59:50, UDP port probe, D5E0BE23.kabel.telenet.be, 2
1, 2001-12-28 17:57:00, UDP port probe, p3EE02310.dip.t-dialin.net, 3
1, 2001-12-28 17:52:40, UDP port probe, 12-237-31-139.client.attbi.com, 2
1, 2001-12-28 17:29:42, UDP port probe, NEO, 3
2, 2001-12-28 17:23:32, Land attack, 001, 4
1, 2001-12-28 17:15:57, TCP port probe, tigernet-gw.nacamar.net, 1
1, 2001-12-28 17:13:45, UDP port probe, L0543P26.dipool.highway.telekom.at, 58
1, 2001-12-28 17:10:11, UDP port probe, p508317A7.dip.t-dialin.net, 4
1, 2001-12-28 17:09:07, UDP port probe, EAGLE, 2
1, 2001-12-28 17:09:02, UDP port probe, ¯, 2
1, 2001-12-28 17:08:55, UDP port probe, PERTTILA, 2
1, 2001-12-28 17:08:51, UDP port probe, P3, 2
1, 2001-12-28 17:08:49, UDP port probe, , 1
1, 2001-12-28 17:08:49, UDP port probe, , 4
1, 2001-12-28 17:08:49, UDP port probe, , 2
1, 2001-12-28 17:08:43, UDP port probe, DANNE, 2
1, 2001-12-28 17:08:31, UDP port probe, ACA5E0AE.ipt.aol.com, 2
1, 2001-12-28 17:08:31, UDP port probe, HPPAV, 2
1, 2001-12-28 17:08:26, UDP port probe, chello062178049062.17.11.vie.surfer.at, 2
1, 2001-12-28 17:08:26, UDP port probe, SERAPHIEL, 6
1, 2001-12-28 17:08:26, UDP port probe, 31337-7E6FSKSOQ, 2
1, 2001-12-28 17:08:26, UDP port probe, ool-18bc80ac.dyn.optonline.net, 1
1, 2001-12-28 17:08:26, UDP port probe, p50874A0A.dip.t-dialin.net, 1
1, 2001-12-28 17:07:57, UDP port probe, , 2
1, 2001-12-28 17:07:57, UDP port probe, chello062178175127.15.14.vie.surfer.at, 2
1, 2001-12-28 17:07:57, UDP port probe, MORTEN DAWL, 2
1, 2001-12-28 17:07:57, UDP port probe, , 2
1, 2001-12-28 17:07:57, UDP port probe, wv-stalbs-ubr-a-024-196-189-026.charterwv.net, 2
1, 2001-12-28 17:07:57, UDP port probe, koenat1.dk-tv.net, 2
1, 2001-12-28 17:07:57, UDP port probe, , 2
1, 2001-12-28 17:07:57, UDP port probe, mkc-65-26-45-9.kc.rr.com, 2
1, 2001-12-28 17:07:57, UDP port probe, STOLZ_1, 2
1, 2001-12-28 17:07:57, UDP port probe, OEMCOMPUTER, 2
1, 2001-12-28 17:07:57, UDP port probe, 0x503e2b95.abnxx1.adsl-dhcp.tele.dk, 2
1, 2001-12-28 17:07:01, UDP port probe, ACB1DCA3.ipt.aol.com, 2
1, 2001-12-28 17:06:25, UDP port probe, e147007.upc-e.chello.nl, 1756
2, 2001-12-28 17:06:01, ICMP unreachable storm, e147007.upc-e.chello.nl, 1
2, 2001-12-28 16:38:57, ICMP unreachable storm, e147007.upc-e.chello.nl, 18
1, 2001-12-28 15:54:03, TCP port probe, BEDBOX, 1
2, 2001-12-28 15:46:25, NetBus port probe, DBM, 2
1, 2001-12-28 15:21:38, UDP port probe, , 2
1, 2001-12-28 15:21:27, UDP port probe, dust.4players.de, 1
2, 2001-12-28 14:03:29, ICMP unreachable storm, P6D1Y8, 14
1, 2001-12-28 14:03:29, UDP port probe, P6D1Y8, 1197
1, 2001-12-28 13:59:53, UDP port probe, OEMCOMPUTER, 772
2, 2001-12-28 13:59:09, ICMP unreachable storm, , 10
1, 2001-12-28 13:58:47, UDP port probe, , 4
1, 2001-12-28 13:53:24, UDP port probe, BWSERVER76, 2
1, 2001-12-28 13:52:11, UDP port probe, STOMY-MEXYX6T7M, 2
1, 2001-12-28 13:50:42, UDP port probe, cpe-66-87-9-124.ut.sprintbbd.net, 1
3, 2001-12-28 13:48:41, ICMP flood, KAMIKAZE, 1
1, 2001-12-28 11:25:35, TCP port probe, qn-213-73-212-25.quicknet.nl, 4
Nu zitten hier ook ip’s bij die de RUNE-server van een familielid joinen, maar toch ook wel een hoop kutkleuters die op de een of andere manier je pc-plezier willen vernaggelen. :Z