Hi,
I am unable to burn DVD (data) on my TSST DVD RW drive with Nero 10 burner, resulting a lot of DVDs in trash. Sometimes it works for DVDs also (1 out of 10). But yes, it works fine for CD writing.
The copy of LOG is as below:
9X03-016C-MXEX-4536-T0L7-2W2T--
Windows XP 5.1
IA32
WinAspi: -
NT-SPTI used
Nero Version: 10.0.10.100
Internal Version: 10,0,10,100
(Nero Express)
Recorder: <TSSTcorp CDDVDW SH-S223C>Version: ID01 - HA 1 TA 0 - 10.0.10.100
Adapter driver: <Serial ATA> HA 1
Drive buffer : 1536kB
Bus Type : via Inquiry data
CD-ROM: <MagicISO Virtual DVD-ROM >Version: 1.0A - HA 1 TA 1 - 10.0.10.100
Adapter driver: <SCSI> HA 1
=== Scsi-Device-Map ===
DiskPeripheral : ST3160215AS atapi Port 1 ID 0 DMA: On
CdRomPeripheral : TSSTcorp CDDVDW SH-S223C atapi Port 1 ID 1 DMA: On
CdRomPeripheral : MagicISOVirtual DVD-ROM 1.0A mcdbus Port 2 ID 0 DMA: Off
=== CDRom-Device-Map ===
TSSTcorp CDDVDW SH-S223C G: CdRom0
MagicISO Virtual DVD-ROM I: CdRom1
AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 1015MB (1039852kB)
Free physical memory: 436MB (447464kB)
Memory in use : 56 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)
19.12.2010
UDF compilation
12:30:22 AM #1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
12:30:23 AM #2 Text 0 File Isodoc.cpp, Line 6956
UDF document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
UDF Mode : pure
UDF Options : automatic
UDF Revision : 1.02
UDF Partition Type : physical
12:30:23 AM #3 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16…783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`…0@P…!..
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
01 40 C1 FD 9E D8 52 00 - 02 84 0E 10 87 88 80 00 .@…R…
03 53 4F 4E 59 31 36 00 - 04 44 31 00 00 00 00 00 .SONY16…D1…
05 88 80 00 00 00 01 00 - 06 09 0B 12 A8 88 90 00 …
07 88 80 00 00 00 00 00 - 08 06 13 0A 0E 08 04 00 …
09 96 06 0C 0B 70 88 00 - 0A 80 00 00 00 00 10 00 …p…
0B 08 18 17 B8 88 85 00 - 0C B6 79 0B B0 33 03 00 …y…3…
0D 30 00 D0 00 00 00 00 - 0E 0A 20 3B 37 29 1E 00 .0…;7)…
0F 50 1D 2B 15 AA B5 00 - 10 88 80 00 00 00 00 00 .P.+…
11 00 00 00 00 00 00 00 - 12 0A 2D 39 35 2B 1D 00 …-95+…
13 50 1F 2D 19 98 B5 00 - 14 88 80 00 00 00 00 00 .P.-…
15 00 00 00 00 00 00 00 - 16 09 3A 45 40 2E 27 00 …:E@.’.
17 80 21 2E 1F 78 B5 00 - 18 88 8C 00 0C 00 0C 00 …!..x…
19 00 00 00 00 00 00 00 - 1A 09 4F 47 46 38 26 00 …OGF8&.
1B 70 21 2D 1B 67 C5 00 - 1C 88 84 00 04 00 04 00 .p!-.g…
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
12:30:23 AM #4 Text 0 File compose.cpp, Line 874
GenUDF2: 1 transfer items prepared.
12:30:23 AM #5 Text 0 File Burncd.cpp, Line 3568
Turn on Disc-At-Once, using DVD media
12:30:23 AM #6 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16…783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`…0@P…!..
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
01 40 C1 FD 9E D8 52 00 - 02 84 0E 10 87 88 80 00 .@…R…
03 53 4F 4E 59 31 36 00 - 04 44 31 00 00 00 00 00 .SONY16…D1…
05 88 80 00 00 00 01 00 - 06 09 0B 12 A8 88 90 00 …
07 88 80 00 00 00 00 00 - 08 06 13 0A 0E 08 04 00 …
09 96 06 0C 0B 70 88 00 - 0A 80 00 00 00 00 10 00 …p…
0B 08 18 17 B8 88 85 00 - 0C B6 79 0B B0 33 03 00 …y…3…
0D 30 00 D0 00 00 00 00 - 0E 0A 20 3B 37 29 1E 00 .0…;7)…
0F 50 1D 2B 15 AA B5 00 - 10 88 80 00 00 00 00 00 .P.+…
11 00 00 00 00 00 00 00 - 12 0A 2D 39 35 2B 1D 00 …-95+…
13 50 1F 2D 19 98 B5 00 - 14 88 80 00 00 00 00 00 .P.-…
15 00 00 00 00 00 00 00 - 16 09 3A 45 40 2E 27 00 …:E@.’.
17 80 21 2E 1F 78 B5 00 - 18 88 8C 00 0C 00 0C 00 …!..x…
19 00 00 00 00 00 00 00 - 1A 09 4F 47 46 38 26 00 …OGF8&.
1B 70 21 2D 1B 67 C5 00 - 1C 88 84 00 04 00 04 00 .p!-.g…
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
12:30:23 AM #7 Text 0 File DlgWaitCD.cpp, Line 314
[G: CDDVDW SH-S223C ] Last possible write address on media: 2298495
Last address to be written: 2158655
12:30:23 AM #8 Text 0 File DlgWaitCD.cpp, Line 326
[G: CDDVDW SH-S223C ] Write in overburning mode: NO (enabled: CD)
12:30:23 AM #9 Text 0 File DlgWaitCD.cpp, Line 2890
Recorder: TSSTcorp CDDVDW SH-S223C, Media type: DVD-R
Disc Manufacturer ID: <SONY16> <D1>
Disc Application Code: 64, Disc Physical Code: 193
12:30:23 AM #10 Text 0 File DlgWaitCD.cpp, Line 499
[G: CDDVDW SH-S223C ] >>> Protocol of DlgWaitCD activities: <<<
=========================================
12:30:23 AM #11 Text 0 File ThreadedTransferInterface.cpp, Line 785
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 2158656 (2158656) = #2158656/479:42.6
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2158656 blocks [G: TSSTcorp CDDVDW SH-S223C]
--------------------------------------------------------------
12:30:23 AM #12 Text 0 File ThreadedTransferInterface.cpp, Line 1001
Prepare [G: TSSTcorp CDDVDW SH-S223C] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: “”
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4420927488, ISRC “”
DAO layout:
===========
__Start|___Track|Idx|CtrlAdr|Size|NWA|RecDep
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 2158656 | 0 | 0x00
2158656 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R
12:30:23 AM #13 Text 0 File SCSIPTICommands.cpp, Line 251
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
12:30:23 AM #14 Text 0 File Burncd.cpp, Line 4278
Caching options: cache CDRom or Network-Yes, small files-Yes (<64KB)
12:30:23 AM #15 PHASE 24 File dlgbrnst.cpp, Line 1827
Caching of files started
12:30:23 AM #16 Text 0 File Burncd.cpp, Line 4400
Cache writing successful.
12:30:23 AM #17 PHASE 25 File dlgbrnst.cpp, Line 1827
Caching of files completed
12:30:23 AM #18 PHASE 36 File dlgbrnst.cpp, Line 1827
Burn process started at 16x (22,160 KB/s)
12:30:23 AM #19 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16…783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`…0@P…!..
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
01 40 C1 FD 9E D8 52 00 - 02 84 0E 10 87 88 80 00 .@…R…
03 53 4F 4E 59 31 36 00 - 04 44 31 00 00 00 00 00 .SONY16…D1…
05 88 80 00 00 00 01 00 - 06 09 0B 12 A8 88 90 00 …
07 88 80 00 00 00 00 00 - 08 06 13 0A 0E 08 04 00 …
09 96 06 0C 0B 70 88 00 - 0A 80 00 00 00 00 10 00 …p…
0B 08 18 17 B8 88 85 00 - 0C B6 79 0B B0 33 03 00 …y…3…
0D 30 00 D0 00 00 00 00 - 0E 0A 20 3B 37 29 1E 00 .0…;7)…
0F 50 1D 2B 15 AA B5 00 - 10 88 80 00 00 00 00 00 .P.+…
11 00 00 00 00 00 00 00 - 12 0A 2D 39 35 2B 1D 00 …-95+…
13 50 1F 2D 19 98 B5 00 - 14 88 80 00 00 00 00 00 .P.-…
15 00 00 00 00 00 00 00 - 16 09 3A 45 40 2E 27 00 …:E@.’.
17 80 21 2E 1F 78 B5 00 - 18 88 8C 00 0C 00 0C 00 …!..x…
19 00 00 00 00 00 00 00 - 1A 09 4F 47 46 38 26 00 …OGF8&.
1B 70 21 2D 1B 67 C5 00 - 1C 88 84 00 04 00 04 00 .p!-.g…
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
12:30:23 AM #20 Text 0 File ThreadedTransferInterface.cpp, Line 2769
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
12:30:23 AM #21 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16…783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`…0@P…!..
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
01 40 C1 FD 9E D8 52 00 - 02 84 0E 10 87 88 80 00 .@…R…
03 53 4F 4E 59 31 36 00 - 04 44 31 00 00 00 00 00 .SONY16…D1…
05 88 80 00 00 00 01 00 - 06 09 0B 12 A8 88 90 00 …
07 88 80 00 00 00 00 00 - 08 06 13 0A 0E 08 04 00 …
09 96 06 0C 0B 70 88 00 - 0A 80 00 00 00 00 10 00 …p…
0B 08 18 17 B8 88 85 00 - 0C B6 79 0B B0 33 03 00 …y…3…
0D 30 00 D0 00 00 00 00 - 0E 0A 20 3B 37 29 1E 00 .0…;7)…
0F 50 1D 2B 15 AA B5 00 - 10 88 80 00 00 00 00 00 .P.+…
11 00 00 00 00 00 00 00 - 12 0A 2D 39 35 2B 1D 00 …-95+…
13 50 1F 2D 19 98 B5 00 - 14 88 80 00 00 00 00 00 .P.-…
15 00 00 00 00 00 00 00 - 16 09 3A 45 40 2E 27 00 …:E@.’.
17 80 21 2E 1F 78 B5 00 - 18 88 8C 00 0C 00 0C 00 …!..x…
19 00 00 00 00 00 00 00 - 1A 09 4F 47 46 38 26 00 …OGF8&.
1B 70 21 2D 1B 67 C5 00 - 1C 88 84 00 04 00 04 00 .p!-.g…
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
12:30:23 AM #22 Text 0 File DVDR.cpp, Line 3143
Recording mode: Sequential Recording Mode
12:30:23 AM #23 Text 0 File DVDR.cpp, Line 3297
Start write address at LBA 0
DVD high compatibility mode: Yes
12:30:23 AM #24 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 0 h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 0 h
Start PSN of Physical format information blocks in Extra Border Zone: 0 h
Media Specific [16…783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`…0@P…!..
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 …
01 40 C1 FD 9E D8 52 00 - 02 84 0E 10 87 88 80 00 .@…R…
03 53 4F 4E 59 31 36 00 - 04 44 31 00 00 00 00 00 .SONY16…D1…
05 88 80 00 00 00 01 00 - 06 09 0B 12 A8 88 90 00 …
