| ala42 | | 375 | 130,940 |
| Liggy | | 1,748 | 587,826 |
| Liggy |
16-03-2013
by cvs | 643 | 577,841 |
| Liggy | | 60 | 26,829 |
| newbakas | | 273 | 118,044 |
| Dee |
18-09-2010
by Dee | 1 | 9,737 |
| Dee |
04-04-2008
by Dee | 2 | 311,227 |
| LIGHTNING UK! | | 45 | 8,991 |
| vroom | | 2,403 | 158,501 |
| yangxi | | 55 | 11,658 |
| goprisko | | 0 | 194 |
| drunkenninja | | 1 | 264 |
| schuster | | 2 | 349 |
| raptor93 | | 7 | 5,849 |
| jamescooley1 | | 1,872 | 139,350 |
| Liggy | | 15 | 833 |
| jaygo2 | | 16 | 3,200 |
| ctn2mb | | 2 | 271 |
| mac_es | | 1 | 324 |
| mac_es | | 5 | 477 |
| Jan70 | | 32 | 10,068 |
| xtremepcs | | 41 | 2,599 |
| pillowtalk | | 26 | 1,239 |
| NewFish | | 446 | 44,273 |
| DiNZi | | 14 | 677 |
| NewFish | | 338 | 39,864 |
| jadburner | | 127 | 5,529 |
| comicbookguy | | 0 | 325 |
| matmour16 | | 3 | 645 |
| Hannez | | 2 | 612 |
| Liggy |
04-02-2013
by KTL | 57 | 10,128 |
| Ocir33 | | 1 | 367 |
| Bonaparte |
28-01-2013
by KTL | 2 | 594 |
| durkinjt | | 3 | 475 |
| FABIO996 | | 3 | 774 |
| cosmonautica | | 8 | 837 |
| Ascii2 | | 4 | 1,030 |