| Liggy | | 1,741 | 585,361 |
| Liggy |
16-03-2013
by cvs | 643 | 576,762 |
| ala42 | | 372 | 130,235 |
| Liggy | | 60 | 26,651 |
| newbakas | | 273 | 117,521 |
| Dee |
18-09-2010
by Dee | 1 | 9,689 |
| Dee |
04-04-2008
by Dee | 2 | 310,892 |
| VernonDale | | 0 | 109 |
| vroom | | 2,398 | 156,954 |
| drunkenninja | | 1 | 156 |
| LIGHTNING UK! | | 44 | 8,426 |
| schuster | | 2 | 267 |
| raptor93 | | 7 | 5,651 |
| jamescooley1 | | 1,872 | 138,341 |
| Liggy | | 15 | 727 |
| jaygo2 | | 16 | 3,063 |
| ctn2mb | | 2 | 200 |
| mac_es | | 1 | 261 |
| mac_es | | 5 | 402 |
| Jan70 | | 32 | 9,986 |
| xtremepcs | | 41 | 2,333 |
| pillowtalk | | 26 | 1,116 |
| NewFish | | 446 | 43,834 |
| DiNZi | | 14 | 593 |
| NewFish | | 338 | 39,075 |
| jadburner | | 127 | 5,159 |
| comicbookguy | | 0 | 277 |
| matmour16 | | 3 | 578 |
| Hannez | | 2 | 528 |
| Liggy |
04-02-2013
by KTL | 57 | 9,970 |
| Ocir33 | | 1 | 315 |
| Bonaparte |
28-01-2013
by KTL | 2 | 540 |
| durkinjt | | 3 | 412 |
| FABIO996 | | 3 | 710 |
| cosmonautica | | 8 | 800 |
| Ascii2 | | 4 | 892 |
| Montagar | | 15 | 7,235 |