Matsushita Electric Industrial Co. (Panasonic) DVD-RAM
| Blank DVD Media Tests Discuss, Matsushita Electric Industrial Co. (Panasonic) DVD-RAM at Blank Media forum; Optiarc AD-7190A crossflashed to Lite-On DH20A3P, firmware XV6D HT734. 1338MB of data written. Panasonic branded 2x Matsushita DVD-RAM burned at 2x Code: |
- #1
| Optiarc AD-7190A crossflashed to Lite-On DH20A3P, firmware XV6D HT734. 1338MB of data written. Panasonic branded 2x Matsushita DVD-RAM burned at 2x Code: Nero CD-DVD Speed: Disc Info
Basic Information
Disc type: : DVD-RAM
Manufacturer: : Matsushita Electric Industrial CO.,LTD.
MID : M01J0005
Write speeds: : 2 X
Blank Capacity : 1.31 GB
: 1338 MB
: 1403488256 bytes
Extended Information
Copyright protection : n/a
Raw Data
Physical Format Information (00h)
0000 - 16 1F 04 42 00 03 10 00 00 0E 12 1F 00 00 00 00 - ...B............
0010 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0020 - 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0030 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0040 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0050 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0060 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0070 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0080 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0090 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
00A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
00B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
00C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
00D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
00E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
00F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0100 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0110 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0120 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0130 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0140 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0150 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0160 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0170 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0180 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0190 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
01A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
01B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
01C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
01D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
01E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
01F0 - 00 00 00 00 52 0A 00 7A 32 32 32 78 2D 2D 2D 1A - ....R..z222x---.
0200 - 1A 00 00 11 22 04 02 00 00 04 02 00 00 05 03 02 - ...."...........
0210 - 00 05 04 02 01 09 0B 0B 0C 09 0B 0B 0C 09 0A 0B - ................
0220 - 0B 08 09 0A 0B 4D 61 74 73 75 73 68 69 74 61 20 - .....Matsushita.
0230 - 45 6C 65 63 74 72 69 63 20 49 6E 64 75 73 74 72 - Electric.Industr
0240 - 69 61 6C 20 43 4F 2E 2C 4C 54 44 2E 0D 20 20 20 - ial.CO.,LTD.....
0250 - 20 20 20 20 20 4D 30 31 4A 30 30 30 35 0D 20 20 - .....M01J0005...
0260 - 20 20 20 20 20 01 01 82 00 76 31 31 31 82 91 90 - .........v111...
Scanned after 1 burn (DVD-RW style). The verification process of DVD-RAM cuts the actual write speed to about 0.97x (according to CD-DVD Speed).
__________________ Always have backups of important data! My burners: Optiarc AD-7190A crossflashed to Lite-On DH20A3P XV6D HT743 (second release) Optiarc AD-7200S 1.09 Lite-On SOHR-5239V 2$0E Lite-On iHAP322 UL15 Sony CRX120E 1.0j Shelved - HP dvd840i crossflashed to Lite-On SHM-165H6S HVD8 (CD functionality only) |
- Today (MyCE Staff)
- Posts: 15,596
| |
- #2
| TDK-branded Matsushita Electric Industrial Co., Ltd. (Type II, Single Sided, with CPRM and caddy, marked "for VIDEO") 2-3x DVD-RAM 4.7 burned with LG GSA-H62N CL01. MID: M01J3004, Made in Japan. Scanned with a Samsung SH-S203N SB02 at 3x. 'Drag and Drop' of files was used in Mac OS X 10.5.4 using the Finder (first use, no formatting required - seen as UDF 2.0 disc) to fill all 4368MB. I basically used it as a "floppy disc" and found appropriately sized files to fill it up to maximum capacity. Transfer of files lasted approximately 1:15min (est. 1MB/s). 90 DQ score all the way until 99%, as 99%-100% yielded a PIE spike of 1664 and a PIF spike of 208 which made the Disc Quality score 0. Included are graph-limited screenies of the Disc Quality tab (Max PIE=60 and Max PIF=5) as well as an Automatically adjusted graph to show the 1664/208 PIE/PIF spike at the end. Expensive disc, but if it'll last a lot longer than my DVD+/-RWs it'll be worth it. The ease of use as an "optical floppy disc" is great for small files (important everyday documents and files), and since all my drives have DVD-RAM support it'll come handy as a secondary/temporary backup solution for some data (even if it's labeled as "for VIDEO" ). It still won't beat the ease of use of USB Flash drives but I personally find it cool.
__________________ I'm hooked on discs and drives. In use: Optiarc AD-7200S (1.09bt) • Samsung SH-S203N (SB02) • LG GSA-H62N (CL01) • LiteOn iHAS220 (8LC2) • Sony DRX-810UL <-> BenQ EW164B (BEFB) • 3x BenQ DW1640 (BSLB/BSRB/BEFB) • 2x LiteOn LTR-52327S (QS0E/QS5A) • Plextor PX-W2410A (1.04) • Plextor PX-716UF (1.11) • Plextor Premium-U (1.06) I feed my Canon MP610 with MCC 02RG20 & MCC 03RG20 ![]() Still wanting a: SATA Sanyo Plextor DVD±RW, Yamaha CRW-F1, well-performing USB/FW 5.25" Enclosures (like MaPower H51) Interested but not dying to get a: Optiarc AD-7240S, Plextor Premium 2, BenQ DW1650/1655, Pioneer DVR-217, BD-RE drive |
There's more to MyCE.com
Listen up, we've got more. Product information on 107,830 products. Our experts have written 540 articles. We've gathered 16,488 news items for you to always keep updated.
Posting Rules
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
People who found this also searched for
- matsushita electric industrial co. ltd. dvd-ram disc format
- dvd-ram pif
- ihap322-32 9 firmware
- industrial dvd drive
- liteon ihap322 dvd will not drag and drop
- liteon ihap322-32 osx
- m01j0005
- matshita dvd-ram uj-840s sata
- matsushita electric
- matsushita electric comp
- matsushita electric dvd ram
- matsushita electric dvd ram drive
- matsushita electric dvd-ram
- matsushita electric dvd-ram driver
- matsushita electric industrial co. drivers
- matsushita electric industrial co. ltd. m01j3004
- matsushita electric industrial dvd
- matsushita electric industrial dvd driver
- matsushita electric industrial dvd drivers
- matsushita electric industrial dvd ram drive
- matsushita electric industrial hard disk file system
- matsushita electric industrial hard disk file system v2.0
- matsushita electric industrial mid drive
- matsushita electronic industrial file system
- matsushita electronics floppy drives
- matsushita elerctric udf
- matsushita floppy
- matsushita floppy drive yamaha
- matsushita hard disk file system

). It still won't beat the ease of use of USB Flash drives but I personally find it cool.
