| deanwitty | | 24 | 2,482 |
| code65536 |
1 Week Ago
by cvs | 472 | 329,445 |
| C0deKing | | 134 | 95,693 |
| C0deKing | | 381 | 287,904 |
| C0deKing | | 651 | 368,407 |
| code65536 | | 2 | 212,278 |
| vroom | | 0 | 1,660 |
| vroom | | 18 | 4,459 |
| vroom | | 6 | 2,105 |
| C0deKing | | 56 | 32,819 |
| C0deKing | | 38 | 16,877 |
| Ssseth | | 0 | 447,523 |
| kyrcy | | 6 | 287 |
| tweakmaster420 |
1 Day Ago
by KTL | 4 | 300 |
| r_saotome | | 1,010 | 108,114 |
| vroom | | 757 | 121,045 |
| cristyro | | 5 | 479 |
| 2601 | | 496 | 68,965 |
| dbrown1986 | | 12 | 2,390 |
| kyrcy | | 0 | 239 |
| C0deKing | | 1,203 | 259,465 |
| anikk | | 70 | 51,688 |
| 2601 |
3 Weeks Ago
by KTL | 2 | 729 |
| mastercca | | 0 | 220 |
| vroom | | 22 | 1,234 |
| Jack99 | | 11 | 395 |
| kyrcy |
4 Weeks Ago
by KTL | 3 | 260 |
| malchick743 | | 1 | 237 |
| VANT | | 35 | 1,773 |
| mockingbird |
4 Weeks Ago
by KTL | 10 | 504 |
| Factor | | 0 | 258 |
| bevills1 |
16-04-2013
by KTL | 12 | 513 |
| marcom1997 | | 0 | 251 |
| sssccc | | 1 | 283 |
| kyrcy | | 5 | 438 |
| staatsof | | 3 | 427 |
| notoriousdayc | | 8 | 1,163 |
| TEDY | | 2 | 313 |
| lowgra | | 11 | 1,057 |
| Dee | | 18 | 11,131 |
| Jackie78 | | 2 | 321 |
| zooea | | 2 | 316 |