| Wizzu | | 162 | 75,993 |
| Arachne | | 75 | 35,451 |
| Technarch | | 125 | 87,021 |
| Arachne | | 51 | 22,739 |
| kg_evilboy | | 419 | 232,758 |
| Albert | | 44 | 31,203 |
| OC-Freak | | 785 | 237,333 |
| Wesociety | | 215 | 129,244 |
| Arachne | | 0 | 4,780 |
| MegaDETH | | 2 | 4,800 |
| rdgrimes | | 3 | 108,447 |
| kyrcy | | 0 | 109 |
| derfsurf | | 18 | 2,235 |
| cd pirate | | 119 | 5,169 |
| midnightmike | | 3 | 233 |
| Nadja Dee | | 11 | 2,945 |
| lui_gough | | 3 | 385 |
| kyrcy | | 2 | 219 |
| Gaarry | | 7 | 325 |
| New_Wolf | | 3 | 218 |
| derfsurf | | 19 | 2,866 |
| Jannenba | | 34 | 5,154 |
| Sudhakar2k | | 6 | 754 |
| blu |
1 Week Ago
by blu | 4 | 228 |
| MooMooMooMoo | | 1 | 236 |
| Guavaman | | 29 | 2,987 |
| dreadd | | 18 | 3,580 |
| robione | | 19 | 3,209 |
| cristyro | | 10 | 607 |
| cristyro | | 2 | 500 |
| kirby7777 | | 11 | 1,530 |
| Tyreksionibus | | 5 | 473 |
| cervantes | | 8 | 579 |
| kirby7777 | | 1 | 350 |
| kirby7777 | | 13 | 1,897 |
| mariner8611 | | 5 | 1,111 |
| negritude | | 28 | 6,457 |
| MooMooMooMoo | | 6 | 695 |
| nordic bro | | 1 | 444 |
| Goit | | 2 | 369 |
| kirby7777 | | 7 | 835 |