| garon | | 3 | 404 |
| valnar | | 9 | 10,292 |
| turned_in | | 0 | 264 |
| leafeon__ex | | 1 | 579 |
| Lifesnadir | | 1 | 374 |
| sandman55 | | 0 | 1,566 |
| Dazz7 | | 6 | 1,920 |
| jolly_rulz | | 14 | 1,324 |
| shmoove | | 8 | 423 |
| bevills1 | | 29 | 2,244 |
| Crolla | | 68 | 3,187 |
| Pow-wowDVDer | | 0 | 334 |
| cha333 | | 0 | 1,877 |
| GermyGERMS_93 | | 5 | 506 |
| graemek | | 8 | 40,495 |
| Tucson Transplant | | 3 | 732 |
| jjovola | | 0 | 2,846 |
| Aquarius | | 11 | 2,017 |
| talos_2002 | | 6 | 10,266 |
| marcog1951 | | 1 | 405 |
| RASTANNY | | 1 | 497 |
| angie.j | | 4 | 434 |
| H3rB3i | | 7 | 600 |
| hortoholic | | 4 | 699 |
| moslem | | 1 | 711 |
| cokeman654 |
25-01-2009
by NBR | 3 | 405 |
| qcee | | 0 | 404 |
| juyoki | | 1 | 472 |
| Overmindservent | | 0 | 270 |
| usmc0811 | | 1 | 507 |