| xorsists | | 5 | 668 |
| alan1476 | | 11 | 919 |
| xorsists | | 1 | 365 |
| alan1476 | | 3 | 1,005 |
| Dr. Who | | 39 | 6,503 |
| Dr. Who | | 24 | 23,606 |
| Dr. Who | | 0 | 1,213 |
| Dr. Who | | 2 | 1,220 |
| Dr. Who | | 0 | 1,135 |
| Dr. Who | | 2 | 1,036 |
| Dr. Who | | 1 | 1,951 |
| Dr. Who | | 5 | 2,361 |
| Dr. Who | | 0 | 1,404 |
| Dr. Who | | 2 | 3,245 |
| Dr. Who | | 7 | 4,236 |
| Dr. Who | | 3 | 4,476 |
| Petrig | | 9 | 551 |
| AyeSail | | 11 | 497 |
| Seahawk3 | | 6 | 394 |
| venajan | | 5 | 382 |
| wannapork | | 2 | 262 |
| mrhzk35404 | | 7 | 402 |
| mann28 | | 1 | 249 |
| bdiddo |
09-02-2013
by AGJ | 14 | 1,571 |
| mrhzk35404 |
03-02-2013
by AGJ | 10 | 446 |
| mann28 | | 3 | 412 |
| stam07 | | 5 | 629 |
| smileychgo | | 27 | 4,255 |
| Crankor | | 3 | 776 |
| crowly100 | | 4 | 463 |
| Greggles327 | | 4 | 717 |
| mop01995 | | 2 | 462 |
| mop01995 | | 20 | 901 |
| mop01995 | | 4 | 493 |
| mop01995 | | 2 | 352 |
| vjewels521 | | 5 | 626 |
| AyeSail | | 24 | 1,224 |
| Seahawk3 | | 2 | 579 |
| syzygys | | 6 | 928 |
| gerhardtvs | | 2 | 953 |
| gerhardtvs | | 3 | 880 |
| alan1476 | | 1 | 634 |
| Greggles327 | | 2 | 1,460 |
| STLFLSTF07 | | 4 | 1,204 |
| side_man70 |
14-11-2011
by AGJ | 1 | 997 |
| stanjchen | | 1 | 738 |