| xorsists | | 5 | 739 |
| alan1476 | | 11 | 963 |
| xorsists | | 1 | 409 |
| alan1476 | | 3 | 1,046 |
| Dr. Who | | 39 | 6,554 |
| Dr. Who | | 24 | 23,755 |
| Dr. Who | | 0 | 1,248 |
| Dr. Who | | 2 | 1,259 |
| Dr. Who | | 0 | 1,181 |
| Dr. Who | | 2 | 1,070 |
| Dr. Who | | 1 | 1,983 |
| Dr. Who | | 5 | 2,370 |
| Dr. Who | | 0 | 1,415 |
| Dr. Who | | 2 | 3,276 |
| Dr. Who | | 7 | 4,266 |
| Dr. Who | | 3 | 4,495 |
| mann28 | | 7 | 534 |
| Petrig | | 9 | 643 |
| AyeSail | | 11 | 540 |
| Seahawk3 | | 6 | 424 |
| venajan | | 5 | 413 |
| wannapork | | 2 | 285 |
| mrhzk35404 | | 7 | 432 |
| mann28 | | 1 | 269 |
| bdiddo |
09-02-2013
by AGJ | 14 | 1,644 |
| mrhzk35404 |
03-02-2013
by AGJ | 10 | 466 |
| stam07 | | 5 | 670 |
| smileychgo | | 27 | 4,375 |
| Crankor | | 3 | 801 |
| crowly100 | | 4 | 474 |
| Greggles327 | | 4 | 733 |
| mop01995 | | 2 | 481 |
| mop01995 | | 20 | 936 |
| mop01995 | | 4 | 521 |
| mop01995 | | 2 | 369 |
| vjewels521 | | 5 | 644 |
| AyeSail | | 24 | 1,279 |
| Seahawk3 | | 2 | 591 |
| syzygys | | 6 | 947 |
| gerhardtvs | | 2 | 969 |
| gerhardtvs | | 3 | 897 |
| alan1476 | | 1 | 656 |
| Greggles327 | | 2 | 1,492 |
| STLFLSTF07 | | 4 | 1,216 |
| side_man70 |
14-11-2011
by AGJ | 1 | 1,010 |
| stanjchen | | 1 | 747 |