| jwill427 | | 239 | 16,208 |
| jwill427 | | 354 | 23,826 |
| adict2jane | | 0 | 1,220 |
| zevia | | 51 | 9,457 |
| jwill427 | | 15 | 4,521 |
| adict2jane | | 1 | 719 |
| adict2jane | | 362 | 29,331 |
| Wombler | | 6 | 511 |
| jwill427 | | 1,226 | 61,823 |
| adict2jane | | 28 | 2,879 |
| bean55 | | 2 | 820 |
| adict2jane | | 33 | 3,198 |
| Icy Mt. | | 0 | 1,059 |
| Arachne | | 13 | 5,164 |
| adict2jane | | 0 | 1,684 |
| jwill427 | | 7 | 1,235 |
| adict2jane | | 0 | 1,065 |
| jwill427 | | 6 | 1,909 |
| jwill427 | | 17 | 2,051 |
| bean55 | | 2 | 2,066 |
| race301 | | 3 | 1,470 |
| jwill427 | | 4 | 1,603 |
| jwill427 | | 6 | 2,149 |
| bean55 | | 4 | 3,301 |
| John_B7777 | | 6 | 2,077 |
| jwill427 |
15-08-2008
by Dee | 26 | 5,553 |
| zevia | | 27 | 4,874 |
| jwill427 | | 8 | 2,120 |
| reasonsnotrules | | 4 | 7,023 |
| jwill427 | | 44 | 5,328 |
| OldHardLuck | | 0 | 2,314 |
| OldHardLuck | | 2 | 2,559 |
| OldHardLuck | | 3 | 2,386 |
| Shellie Mae | | 2 | 2,416 |
| Womble | | 2 | 2,396 |