| C0deKing | | 168 | 170,092 |
| mciahel | | 4 | 12,876 |
| Arachne | | 15 | 8,497 |
| C0deKing | | 635 | 261,310 |
| Dee | | 59 | 29,354 |
| C0deKing | | 51 | 21,049 |
| mciahel | | 3 | 123,424 |
| mciahel | | 5 | 133,559 |
| mciahel | | 0 | 3,348 |
| kyrcy | | 0 | 135 |
| drinkingbird | | 41 | 31,578 |
| suchcha | | 5 | 21,563 |
| mottacabral | | 0 | 150 |
| jadburner | | 108 | 6,743 |
| Albert | | 266 | 24,423 |
| jadburner | | 192 | 23,263 |
| jadburner | | 16 | 547 |
| H3adbang3R | | 1 | 383 |
| 2601 | | 47 | 4,450 |
| josepatino5 | | 2 | 383 |
| DiNZi | | 2 | 522 |
| Hostage | | 1 | 409 |
| Mr.Shine | | 32 | 28,711 |
| LtTony | | 13 | 725 |
| jtw130 | | 0 | 279 |
| Burnsama | | 444 | 45,397 |
| jiji0648 | | 2 | 860 |
| swhoyle | | 1 | 401 |
| RogerB | | 2 | 602 |
| sp120k | | 4 | 1,159 |
| Gavcarter | | 14 | 860 |
| Al Dente | | 1 | 1,334 |
| derray | | 4 | 515 |
| Anakar |
11-12-2012
by cvs | 8 | 874 |
| worker | | 280 | 39,874 |
| 03397 | | 2 | 373 |
| CV18 |
09-12-2012
by cvs | 2 | 369 |
| ka0s5150 | | 9 | 1,228 |
| Mangix | | 3 | 351 |